Lead Babbitt for commercial, industrial & other custom applications, in-stock for bulk delivery now.
Babbitt Metals
- No. 4 Babbitt – a common hardware grade used for various non-critical, low speed applications
- Universal Babbitt – mainly for medium speed applications, such as unidirectional and moderate cyclic loads
- Genuine Babbitt – virtually lead free; a high tin content babbitt typically used for high speed and low pressure applications
- Other special types and grades are available including – Bearing Babbitt, Zamak (Zamac), Kirksite, Cerrobend, Wood’s alloy, Lipowitz’s alloy, Pewtalloy, MCP 158 and Bendalloy
Nuclead can make any custom babbitt. Supply us with your specifications and we’ll fabricate and certify to your special needs.
Sharp Manufacturing can machine and fabricate any materials to your custom specifications.
Compositions
The following tables provide Babbitt Compositions for ASTM B-23, QQ-T-390 and ASTM B560-79 specifications:
ASTM B-23 Specification
Chemical Composition (Tin-Base Babbitt) | Alloy Number (Grade) | |||
---|---|---|---|---|
Percentage (%) | 1 | 2 | 3 | 11 |
Tin | 90-92 | 88-90 | 83-85 | 86-89 |
Antimony | 4.0-5.0 | 7.0-8.0 | 7.5-8.5 | 6.0-7.5 |
Lead | 0.35 | 0.35 | 0.35 | 0.35 |
Copper | 4.0-5.0 | 3.0-4.0 | 7.5-8.5 | 5.0-6.5 |
Iron | 0.08 | 0.08 | 0.08 | 0.08 |
Arsenic | 0.1 | 0.1 | 0.1 | 0.1 |
Bismuth | 0.08 | 0.08 | 0.08 | 0.08 |
Zinc | 0.005 | 0.005 | 0.005 | 0.005 |
Aluminum | 0.005 | 0.005 | 0.005 | 0.005 |
Cadmium | 0.05 | 0.05 | 0.05 | 0.05 |
Total Elements | 99.8 | 99.8 | 99.8 | 99.8 |
Chemical Composition (Lead-Base Babbitt) | Alloy Number (Grade) | |||
---|---|---|---|---|
Percentage (%) | 7 | 8 | 13 | 15 |
Tin | 9.3-10.7 | 4.5-5.5 | 5.5-6.5 | 0.8-1.2 |
Antimony | 14.0-16.0 | 14.0-16.0 | 9.5-10.5 | 14.5-17.5 |
Lead | remainder | remainder | remainder | remainder |
Copper | 0.5 | 0.5 | 0.5 | 0.5 |
Iron | 0.1 | 0.1 | 0.1 | 0.1 |
Arsenic | 0.30-0.60 | 0.30-0.60 | 0.25 | 0.8-1.4 |
Bismuth | 0.1 | 0.1 | 0.1 | 0.1 |
Zinc | 0.005 | 0.005 | 0.005 | 0.005 |
Aluminum | 0.005 | 0.005 | 0.005 | 0.005 |
Cadmium | 0.05 | 0.05 | 0.05 | 0.05 |
ASTM B-560-79 Specification
Chemical Composition | Alloy Number (Grade) | ||
---|---|---|---|
Percentage (%) | 1 | 2 | 3 |
Tin | 90-93 | 90-93 | 95-98 |
Antimony | 6.0-8.0 | 5.0-7.50 | 1.0-3.0 |
Lead | 0.05 Max | 0.05 Max | 0.05 Max |
Copper | .025-2.0 | 1.5-3.0 | 1.0-2.0 |
Iron | 0.015 | 0.015 | 0.015 |
Arsenic | 0.05 | 0.05 | 0.05 |
Bismuth | 0 | 0 | 0 |
Zinc | 0.005 | 0.005 | 0.005 |
Aluminum | - | 0 | 0 |
Cadmium | - | 0 | 0 |
Total Elements | 99.8 | 99.8 | 99.8 |
QQ-T-390 Specification
Chemical Composition (Tin-Base Babbitt) | Alloy Number (Grade) | ||||
---|---|---|---|---|---|
Percentage (%) | 1 | 2 | 3 | 4 | 5 |
Tin | 90-92 | 88-90 | 83-85 | 80.5-82.5 | 61-63 |
Antimony | 4-5 | 7-8 | 7.5-8.5 | 12-14 | 9.5-10.5 |
Lead | 0.35 | 0.35 | 0.35 | 0.25 | 24-26 |
Copper | 4-5 | 3-4 | 7.5-8.5 | 5-6 | 2.5-3.5 |
Iron | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Arsenic | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 |
Bismuth | 0.08 | 0.08 | 0.08 | ** | ** |
Zinc | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Aluminum | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Cadmium | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Other Elements | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 |
Chemical Composition (Lead-Base Babbitt) | Alloy Number (Grade) | ||||
---|---|---|---|---|---|
Percentage (%) | 6 | 7 | 10 | 11 | 13 |
Tin | 4.5-5.5 | 9.3-10.7 | .75-1.25 | 9-11 | 4-6 |
Antimony | 14-16 | 14-16 | 14.5-17.5 | 11.5-13.5 | 8-10 |
Lead | 79-81 | 74-76 | 78-83 | 74-79 | 83-88 |
Copper | 0.5 | 0.5 | 0.6 | 0.4-0.6 | 0.5 |
Iron | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Arsenic | 0.2 | 0.6 | 0.8-1.4 | 0.2 | 0.2 |
Bismuth | ** | ** | ** | ** | ** |
Zinc | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Aluminum | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Cadmium | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Other Elements | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 |
Please click for alloy pours applications information.
For a complete listing of products available on this site, go to the products and services index page
Visit our quotes and orders page for a custom quote.