Lead Shielding for commercial, industrial & other custom applications, in-stock for bulk delivery now.
What is lead shielding? Lead shielding is used for radiation shielding, gamma ray shielding and x-ray shielding
There are several forms of lead shielding depending on the application. Below are some of the types of lead shielding offered by Nuclead.
Pure lead and lead antimony alloy products are available in any size, standard sizes are shown below.
Lead Sheet
lead sheet in custom sizes and alloys can be specially fabricated ranging from 1/64″-3″ thick x 1/8″-96″ wide x lengths up to 25′, depending on your sound reduction material, radiation sheeting or x-ray plate needs. Materials for neutron shielding and nuclear shielding are available.
Lead Foil
We provide any size to the tenth of a thousand (.0000″) from .0020″ to .0310″ thick. Widths 1/8″ wide and up to lengths up to 200′ long. Our foils are rolled on heavy duty fiber cores. End caps can be provided to protect against shipping damage. This allows a perfect roll on your dock.
Lead Foil value added – We will laminate your foil with PSA (pressure sensitive adhesive), PSA will release paper, vinyl or any other product specified. We can stamp, laminate or assemble any application.
Lbs per SF Common, Chemical or Antimonial Lead | Actual Thickness (inches) | Maximum Size (feet) |
||
---|---|---|---|---|
Decimal | Fraction | Width | Length | |
N/A | 0.002-0.031 | N/A | 1.5 | 200 |
1 | 0.016 | 1/64 | 4 | 20 |
2 | 0.033 | 1/32 | 8 | 20 |
2.5 | 0.041 | 1/24 | 8 | 25 |
3 | 0.05 | | 8 | 25 |
3.5 | 0.058 | | 8 | 25 |
3.75 | 0.063 | 1/16 | 8 | 25 |
4 | 0.066 | | 8 | 25 |
5 | 0.082 | 1/12 | 8 | 25 |
6 | 0.1 | 1/10 | 8 | 25 |
6.5 | 0.105 | | 8 | 25 |
7 | 0.117 | | 8 | 25 |
7.5 | 0.125 | 1/8 | 8 | 25 |
8 | 0.133 | | 8 | 25 |
10 | 0.167 | 1/6 | 8 | 20 |
11.25 | 0.187 | 3/16 | 8 | 20 |
12 | 0.2 | 1/5 | 8 | 20 |
15 | 0.25 | 1/4 | 8 | 20 |
16 | 0.267 | | 8 | 20 |
20 | 0.333 | 1/3 | 8 | 20 |
22.5 | 0.375 | 3/8 | 8 | 15 |
24 | 0.4 | 2/5 | 8 | 15 |
30 | 0.5 | 1/2 | 8 | 15 |
40 | 0.667 | 2/3 | 8 | 15 |
45 | 0.75 | 3/4 | 8 | 15 |
60 | 1 | 1 | 8 | 15 |
120 | 2 | 2 | 8 | 8 |
180 | 3 | 3 | 8 | 8 |
Lead Sheetrock
Lead sheet can also be found within lead sheetrock and lead lined plywood. Lead sheet is laminated to sheetrock or plywood. Lead lined sheetrock and lead lined plywood are materials typically used in the construction of radiation shielded rooms, such as X-ray rooms in doctor’s and dentist offices.
The laminates are typically attached to the studs using drywall screws with lead screw shields (lead disks) attached and lead seam filler tape – another form of lead sheet – across the seams to prevent radiation leakage.
Lead Shielding effectiveness
The following table shows the minimum thickness of lead shielding required as a function of generated X-Rays peak voltage.
X-Rays generated by peak voltages not exceeding | Minimum thickness of Lead | Weight per Square Foot in Pounds | |
---|---|---|---|
Millimeters (mm) | Inches | ||
75 kV | 1 | 0.039 | 2.5 |
100 kV | 1.5 | 0.059 | 4 |
125 kV | 2 | 0.079 | 5 |
150 kV | 2.5 | 0.098 | 7 |
175 kV | 3 | 0.118 | 8 |
200 kV | 4 | 0.157 | 10 |
225 kV | 5 | 0.197 | 13 |
300 kV | 9 | 0.354 | 24 |
400 kV | 15 | 0.591 | 38 |
500 kV | 22 | 0.369 | 56 |
600 kV | 34 | 1.343 | 81 |
900 kV | 51 | 2 | 120 |
Please click for Lead shielding applications information.
For a complete listing of products available on this site, go to the products and services index page
Visit our quotes and orders page for a custom quote.